2024 Ramadan Calendar

A calendar from March to April for Ramadan 2024
Now complete

DayDateSehriIftar
Monday, 11 March 202404:54 AM18:07 PM
1Tuesday, 12 March 202404:52 AM18:09 PM
2Wednesday, 13 March 202404:49 AM18:11 PM
3Thursday, 14 March 202404:47 AM18:12 PM
4Friday, 15 March 202404:45 AM18:14 PM
5Saturday, 16 March 202404:43 AM18:16 PM
6Sunday, 17 March 202404:41 AM18:17 PM
7Monday, 18 March 202404:39 AM18:19 PM
8Tuesday, 19 March 202404:37 AM18:21 PM
9Wednesday, 20 March 202404:34 AM18:22 PM
10Thursday, 21 March 202404:32 AM18:24 PM
11Friday, 22 March 202404:30 AM18:26 PM
12Saturday, 23 March 202404:27 AM18:27 PM
13Sunday, 24 March 202404:25 AM18:29 PM
14Monday, 25 March 202404:22 AM18:31 PM
15Tuesday, 26 March 202404:20 AM18:32 PM
16Wednesday, 27 March 202404:17 AM18:34 PM
17Thursday, 28 March 202404:15 AM18:36 PM
18Friday, 29 March 202404:12 AM18:37 PM
19Saturday, 30 March 202404:10 AM18:39 PM
20Sunday, 31 March 202405:07 AM19:40 PM
21Monday, 1 April 202405:05 AM19:42 PM
22Tuesday, 2 April 202405:02 AM19:44 PM
23Wednesday, 3 April 202405:00 AM19:45 PM
24Thursday, 4 April 202404:57 AM19:47 PM
25Friday, 5 April 202404:55 AM19:49 PM
26Saturday, 6 April 202404:52 AM19:50 PM
27Sunday, 7 April 202404:50 AM19:52 PM
28Monday, 8 April 202404:47 AM19:54 PM
29Tuesday, 9 April 202404:45 AM19:55 PM
30Wednesday, 10 April 202404:43 AM19:57 PM
- Current Day
- Change to BST
Ramadan Mubarak 🌙